| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Updated syscalls. | n0p | 2018-03-10 | 1 | -3/+51 |
| * | Added miasm as submodule and adjusted SystemCalls.py to this miasm version. | n0p | 2018-03-10 | 3 | -12/+16 |
| * | Fixed NOPing. | n0p | 2018-03-07 | 1 | -6/+7 |
| * | Updated the link to esec-lab.sogeti.com. | n0p | 2018-03-07 | 1 | -1/+1 |
| * | Updated to work with IDA 7.1. | n0p | 2018-03-07 | 1 | -10/+16 |
| * | Formatting. | n0p | 2018-03-07 | 2 | -737/+741 |
| * | Just use miasm, if it's been imported successfully. | n0p | 2018-03-07 | 1 | -15/+19 |
| * | Reusing IDA's system call analysis results, and just utilizing miasm in case ... | n0p | 2017-02-20 | 1 | -5/+30 |
| * | Discovery phase reworked and implemented with the new IDAPython API. | n0p | 2017-02-19 | 1 | -32/+40 |
| * | Some more refactoring. | n0p | 2017-02-19 | 1 | -81/+130 |
| * | Some refactoring. | n0p | 2017-02-18 | 2 | -359/+299 |
| * | Basic blocks without an entry, e.g., exception handler basic blocks in IDA, c... | n0p | 2017-02-18 | 1 | -7/+24 |
| * | Using miasm's depgraph to get EAX/RAX, now. | n0p | 2017-02-18 | 1 | -152/+176 |
| * | Adding LICENCE file for GPLv2. | n0p | 2017-02-12 | 1 | -0/+339 |
| * | First commit. | n0p | 2014-10-12 | 1 | -0/+987 |
