| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Reusing IDA's system call analysis results, and just utilizing miasm in case ↵ | n0p | 2017-02-20 | 1 | -5/+30 |
| | | | | | IDA failed to identify the system call. | ||||
| * | Discovery phase reworked and implemented with the new IDAPython API. | n0p | 2017-02-19 | 1 | -32/+40 |
| | | |||||
| * | Some more refactoring. | n0p | 2017-02-19 | 1 | -81/+130 |
| | | |||||
| * | Some refactoring. | n0p | 2017-02-18 | 2 | -359/+299 |
| | | |||||
| * | Basic blocks without an entry, e.g., exception handler basic blocks in IDA, ↵ | n0p | 2017-02-18 | 1 | -7/+24 |
| | | | | | containing a system call are supported, now. | ||||
| * | Using miasm's depgraph to get EAX/RAX, now. | n0p | 2017-02-18 | 1 | -152/+176 |
| | | |||||
| * | Adding LICENCE file for GPLv2. | n0p | 2017-02-12 | 1 | -0/+339 |
| | | |||||
| * | First commit. | n0p | 2014-10-12 | 1 | -0/+987 |
